(West Bromwich, 20 agosto 1948) è un cantante, musicista e compositore britannico
Nel 1968, contattato da Jimmy Page, entrò a far parte dei nascituri Led Zeppelin nel ruolo di voce solista e autore, contribuendo in maniera determinante alla nascita dell'hard rock e dell'heavy metal, generi di cui il gruppo è comunemente ritenuto iniziatore, e rimanendovi fino allo scioglimento del gruppo, avvenuto nel 1980 a causa della morte del batterista John Bonham.
Dal 1982, a dispetto dell'evidente abbassamento del suo timbro vocale, si è dedicato con alterne fortune alla carriera solista, riprendendo e ampliando molti dei temi costituenti la complessa alchimia musicale dei Led Zeppelin come il blues, il folk, la musica araba e le tematiche mitologiche, in particolar modo quelle celtiche.
Led Zeppelin
| Anno | Album | Posizione | RIAA | |
|---|---|---|---|---|
| 1969 | Led Zeppelin | 10 | 6 | 8× Platino |
| 1969 | Led Zeppelin II | 1 | 1 | 12× Platino |
| 1970 | Led Zeppelin III | 1 | 1 | 6× Platino |
| 1971 | 2 | 1 | 23× Platino | |
| 1973 | Houses of the Holy | 1 | 1 | 11× Platino |
| 1975 | Physical Graffiti | 1 | 1 | 16× Platino |
| 1976 | Presence | 1 | 1 | 3× Platino |
| 1976 | The Song Remains the Same (Live) | 2 | 1 | 4× Platino |
| 1979 | In Through the Out Door | 1 | 1 | 6× Platino |
| 1982 | Coda | 6 | 4 | 1× Platino |
| 1997 | BBC Sessions | 12 | 23 | 2× Platino |
| 2003 | How the West Was Won (Live) | 1 | 5 | 1× Platino |
| 2007 | Mothership (Raccolta) | 7 | 4 | 3× Platino |
Post Zeppelin
| Anno | Album | Posizione | RIAA | |
|---|---|---|---|---|
| 1982 | Pictures at Eleven | 5 | 2 | Platino |
| 1983 | The Principle of Moments | 8 | 7 | Platino |
| 1984 | The Honeydrippers: Volume One (w/ Jimmy Page) | 4 | 56 | Platino |
| 1985 | Shaken 'n' Stirred | 20 | 19 | Oro |
| 1988 | Now and Zen | 6 | 10 | 3× Platino |
| 1990 | Manic Nirvana | 13 | 15 | Oro |
| 1993 | Fate of Nations | 34 | 6 | Oro |
| 1994 | No Quarter: Jimmy Page and Robert Plant Unledded | 4 | 7 | Platino |
| 1998 | Walking into Clarksdale (w/ Jimmy Page) | 8 | 3 | Oro |
| 2002 | Dreamland | 40 | 20 | / |
| 2003 | Sixty Six to Timbuktu | 134 | 27 | / |
| 2005 | Mighty ReArranger | 22 | 4 | / |
| 2006 | Nine Lives | / | / | / |
| 2007 | Raising Sand (w/ Alison Krauss)A | 2 | 2 | Platino |
| 2010 | Band of Joy (w/ Band of Joy) | |||

Nessun commento:
Posta un commento